| Cold Weather Group | | Protection Group |
| Quick Order Package 2HA Tradesman | | Tradesman Level 1 Equipment Group |
| 6 Speakers | | Active Noise Control System |
| AM/FM radio | | GPS Antenna Input |
| Integrated Center Stack Radio | | Radio data system |
| Radio: Uconnect 3 w/5'' Display | | Radio: Uconnect 5 W w/8.4'' Display |
| SiriusXM Satellite Radio | | Air Conditioning |
| 115V Auxiliary Front Power Outlet | | Exterior 115V AC Outlet |
| Power steering | | Power windows |
| Rear Folding Seat | | Tip Start |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SiriusXM Guardian |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Fully automatic headlights |
| Speed control | | Anti-Spin Differential Rear Axle |
| 220 Amp Alternator | | Electronically Controlled Throttle |
| Engine Block Heater | | Black Exterior Mirrors |
| Clearance Lamps | | Front License Plate Bracket |
| Manual Folding Exterior Mirrors | | Manual Telescoping Mirrors |
| Manufacturer's Statement of Origin | | MOPAR Winter Front Grille Cover |
| Rear step bumper | | 400W Inverter |
| 4G LTE Wi-Fi Hot Spot | | 8.4'' Touchscreen Display |
| All R1 Low Radios | | All Radio Equipped Vehicles |
| Apple CarPlay | | Bluetooth Handsfree Phone & Audio |
| Compass | | Connectivity - US/Canada |
| Dash Pass Thru Wire Circuits | | Driver door bin |
| For Details, Visit DriveUconnect.com | | For More Info, Call 800-643-2112 |
| Front reading lights | | Global Telematics Box Module (TBM) |
| Google Android Auto | | I/P Mounted Auxiliary Switches |
| Illuminated entry | | Integrated Voice Command w/Bluetooth |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Selectable Tire Fill Alert |
| SiriusXM Radio Service | | Tachometer |
| Tilt steering wheel | | Upfitter Electronic Module (VSIM) |
| Voltmeter | | 2 Way Rear Headrest Seat |
| 4 Way Front Headrests | | 40/20/40 Split Bench Seat |
| Heavy Duty Vinyl 40/20/40 Split Bench Seat | | Manual Adjust 4-Way Driver Seat |
| 50 Gallon Fuel Tank | | Front Center Armrest w/Storage |
| Passenger door bin | | Storage Tray |
| Tow Hooks | | Trailer Brake Control |
| Trailer Light Check | | 17'' x 7.5'' Steel Styled Wheels |
| Center Hub | | Wheels: 18'' x 8.0'' Steel |
| Variably intermittent wipers | | 3.73 Axle Ratio |
2023 RAM 2500 |
 |
|
|
2023 RAM 2500 |
 |
|
|
2023 RAM 2500 |
 |
|
|
2023 RAM 2500 |
 |
|
|
2023 RAM 2500 |
 |
|
|
2023 RAM 2500 |
 |
|
|