| ABS Brakes : Std. | | Adjustable Foot Pedals : Std. |
| Air Conditioning : Std. | | Alloy Wheels : Std. |
| AM-FM Radio : Std. | | Anti-Brake System : 4-Wheel ABS |
| Cargo Area Tiedowns : Std. | | Cargo Volume : 17.20 |
| CD Player : Opt. | | Child Safety Door Locks : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 4987 |
| Daytime Running Lights : Std. | | Dealer Invoice : $38 |
| 239 | | Destination Charge : $995 |
| Driver Airbag : Std. | | Driver Multi-Adjustable Power Seat : Std. |
| Electrochromic Interior Rearview Mirror : Std. | | Fog Lights : Std. |
| Front Brake Type : Disc | | Front Headroom : 39.90 |
| Front Heated Seat : Std. | | Front Hip Room : 57.00 |
| Front Legroom : 40.30 | | Front Power Lumbar Support : Std. |
| Front Shoulder Room : 58.50 | | Front Side Airbag : Std. |
| Front Spring Type : Torsion Bar | | Front Suspension : Ind |
| Ground Clearance : 8.10 | | Interior Trim : |
| Interval Wipers : Std. | | Keyless Entry : Std. |
| Leather Seat : Std. | | Leather Steering Wheel : Std. |
| Maximum Towing : 7200 | | MSRP : $39 |
| 595 | | Overall Height : 70.90 |
| Overall Length : 201.20 | | Overall Width : 75.80 |
| Passenger Airbag : Std. | | Passenger Multi-Adjustable Power Seat : Std. |
| Power Door Locks : Std. | | Power Windows : Std. |
| Powertrain Duration : 60 | | Rear Brake Type : Disc |
| Rear Headroom : 39.80 | | Rear Hip Room : 42.80 |
| Rear Legroom : 38.60 | | Rear Shoulder Room : 50.40 |
| Rear Spring Type : Coil | | Rear Suspension : Ind |
| Rear Window Defogger : Std. | | Running Boards : Opt. |
| Rust-distance : 100 | | 000 |
| Rust-duration : 60 | | Separate Driver-Front Passenger Climate Controls : Std. |
| Side Head Curtain Airbag : Std. | | Standard Seating : 7 |
| Steering Type : Rack and Pinion | | Steering Wheel Mounted Controls : Std. |
| Tachometer : Std. | | Tank : 24.60 |
| Telematics System : Std. | | Telescopic Steering Column : Std. |
| Tilt Steering : Std. | | Tire Pressure Monitor : Std. |
| Tires : 265-60R18 | | Traction Control : Std. |
| Trip Computer : Std. | | Turning Diameter : 37.10 |
| Vehicle Anti-Theft : Std. | | Vehicle Stability Control System : Std. |
| Voice Activated Telephone : Std. | | Warranty Distance : 100 |
| 000 | | Warranty Distance : 36 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 119.80 |