| Navigation System | | Preferred Accessory Package (TMS) |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio: Audio Plus | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: Safety Connect with 1-year trial | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| First Aid Kit (TMS) | | Panic alarm |
| Security system | | Speed control |
| Bodyside moldings | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Carpet Floor Mats |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter: HomeLink |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| 3rd row seats: split-bench | | Front Bucket Seats |
| Front Center Armrest | | Heated Front Bucket Seats |
| Heated front seats | | Mixed Media Seat Trim |
| Power passenger seat | | Reclining 3rd row seat |
| Split folding rear seat | | Envelope Cargo Net (TMS) |
| Passenger door bin | | Alloy wheels |
| Wheels: 20'' Machined-Face Alloy | | Rear window wiper |
| Variably intermittent wipers | | 3.003 Axle Ratio |
| LOCAL TRADE | | **APPLE CARPLAY/ ANDROID AUTO** |
| No Accidents Reported To CARFAX |