| ABS | | 4-Wheel Disc Brakes |
| A/C | | A/T |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Transmission w/Dual Shift Mode | | Automatic Headlights |
| Auxiliary Audio Input | | Back-Up Camera |
| Brake Assist | | Child Safety Locks |
| Daytime Running Lights | | Driver Air Bag |
| Stability Control | | Four Wheel Drive |
| Tow Hooks | | Conventional Spare Tire |
| Gasoline Fuel | | Intermittent Wipers |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Passenger Vanity Mirror |
| Power Steering | | Rear Bench Seat |
| Rear Head Air Bag | | Front Side Air Bag |
| Front Head Air Bag | | Tire Pressure Monitor |
| Traction Control | | Turbocharged |
| V6 Cylinder Engine | | Variable Speed Intermittent Wipers |
| Immobilizer | | Aluminum Panels |
| Auto On/Off Aero-Composite Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | | Auto On/Off Aero-Composite Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| Black Door Handles | | Black Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks |
| Black Grille | | Black Manual Side Mirrors w/Convex Spotter and Manual Folding |
| Black Power Side Mirrors w/Convex Spotter and Manual Folding | | Black Rear Step Bumper |
| Black Side Windows Trim | | Body-Colored Door Handles |
| Body-Colored Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | | Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming |
| Convex Spotter | | Power Folding and Turn Signal Indicator |
| Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming | | Power Folding and Turn Signal Indicator |
| Body-Colored Rear Step Bumper | | Body-Colored Wheel Well Trim |
| Cargo Lamp w/High Mount Stop Light | | Chrome Door Handles |
| Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent and 2 Tow Hooks | | Chrome Grille |
| Chrome Power Heated Side Mirrors w/Driver Auto Dimming | | Power Folding and Turn Signal Indicator |
| Chrome Rear Step Bumper | | Chrome Side Windows Trim |
| Clearcoat Paint | | Colored Front Bumper w/2 Tow Hooks |
| Colored Grille w/Chrome Surround | | Deep Tinted Glass |
| Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | | Fixed Rear Window |
| Front Fog Lamps | | Full-Size Spare Tire Stored Underbody w/Crankdown |
| Headlights-Automatic Highbeams | | LED Brakelights |
| Light Tinted Glass | | Manual Tailgate/Rear Door Lock |
| Metal-Look Grille w/Chrome Surround | | Perimeter/Approach Lights |
| Power Rear Window w/Defroster | | Power Running Boards |
| Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | | Regular Box Style |
| Running Boards | | Silver Grille |
| Spare Tire Stored Underbody w/Crankdown | | Steel Spare Wheel |
| Step Bumper | | Tailgate Rear Cargo Access |
| Tailgate/Rear Door Lock Included w/Power Door Locks | | Tires: P265/70R17 OWL A/T |
| Tires: P275/45R22 BSW A/S | | Tires: P275/55R20 BSW AT -inc: 275/65R18 OWL all-season/all-terrain spare tire |
| Tires: P275/65R18 OWL A/S | | Variable Intermittent Wipers |
| Wheels: 17" Silver Painted Aluminum | | Wheels: 17" Silver Steel |
| Wheels: 18" Machined-Aluminum -inc: flash gray painted pockets | | Wheels: 18" Machined-Aluminum -inc: flash gray painted pockets and Caribou wheel ornaments w/King Ranch logo |
| Wheels: 20" Polished Aluminum | | Wheels: 22" Polished Aluminum |
| 2 Seatback Storage Pockets | | 3 12V DC Power Outlets |
| 3 12V DC Power Outlets and 2 120V AC Power Outlets | | 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement |
| 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | | 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat |
| 60-40 Folding Split-Bench Front Facing Heated Fold-Up Cushion Rear Seat | | Air Filtration |
| Analog Appearance | | Black Unique Multi-Contour Leather Bucket Seats -inc: Active Motion |
| 4-way adjustable driver/passenger headrests | | heated and ventilated 10-way power driver and passenger w/power lumbar |
| memory driver's seat | | flow-through console and floor shifter |
| Cloth 40/20/40 Front Seat -inc: 2-way manual driver/passenger adjustment and armrest | | Cloth 40/20/40 Front Seat -inc: 4-way adjustable driver/passenger headrests |
| manual driver/passenger lumbar and armrest w/storage | | Compass |
| Cruise Control w/Steering Wheel Controls | | Day-Night Auto-Dimming Rearview Mirror |
| Day-Night Rearview Mirror | | Delayed Accessory Power |
| Distance Pacing | | Driver And Passenger Visor Vanity Mirrors |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | | Driver Information Center |
| Driver Seat | | Fade-To-Off Interior Lighting |
| FOB Controls -inc: Cargo Access | | FOB Controls -inc: Cargo Access and Remote Start |
| Front And Rear Map Lights | | Front Center Armrest |
| Front Center Armrest and Rear Center Armrest | | Front Center Armrest w/Storage and Rear Center Armrest |
| Front Cupholder | | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| Full Cloth Headliner | | Full Vinyl/Rubber Floor Covering |
| Garage Door Transmitter | | Gauges -inc: Speedometer |
| Odometer | | Voltmeter |
| Oil Pressure | | Engine Coolant Temp |
| Tachometer | | Inclinometer |
| Transmission Fluid Temp | | Trip Odometer and Trip Computer |
| Gauges -inc: Speedometer | | Odometer |
| Voltmeter | | Oil Pressure |
| Engine Coolant Temp | | Tachometer |
| Transmission Fluid Temp and Trip Odometer | | Glove Box |
| Heated Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | | HVAC -inc: Underseat Ducts |
| HVAC -inc: Underseat Ducts and Console Ducts | | Instrument Panel Bin |
| Dashboard Storage | | Driver / Passenger And Rear Door Bins |
| Instrument Panel Bin | | Dashboard Storage |
| Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage | | Instrument Panel Bin |
| Dashboard Storage | | Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage |
| Instrument Panel Bin | | Dashboard Storage |
| Driver / Passenger And Rear Door Bins | | 1st Row Underseat Storage and 2nd Row Underseat Storage |
| Interior Trim -inc: Aluminum Instrument Panel Insert | | Cabback Insulator |
| Genuine Wood/Metal-Look Door Panel Insert | | Leather/Aluminum Console Insert and Chrome Interior Accents |
| Interior Trim -inc: Cabback Insulator and Chrome Interior Accents | | Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert |
| Cabback Insulator | | Genuine Wood/Metal-Look Door Panel Insert |
| Genuine Wood/Leather Console Insert and Chrome Interior Accents | | Interior Trim -inc: Metal-Look Instrument Panel Insert |
| Cabback Insulator and Chrome Interior Accents | | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert |
| Cabback Insulator | | Simulated Wood/Metal-Look Door Panel Insert and Chrome Interior Accents |
| Keypad | | King Ranch Leather Bucket Seats -inc: 4-way adjustable driver/passenger headrests |
| heated and ventilated 10-way power driver and passenger w/power lumbar | | memory driver's seat |
| flow-through console and floor shifter | | Leather-Trimmed 40/20/40 Front Seat -inc: 4-way adjustable driver/passenger headrests |
| heated and ventilated 10-way power driver and passenger w/power lumbar and memory driver's seat | | Leather/Chrome Gear Shifter Material |
| Leather/Metal-Look Steering Wheel | | Manual 1st Row Windows |
| Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | | Manual Adjustable Rear Head Restraints |
| Manual Air Conditioning | | Manual Rear Windows |
| Manual Tilt/Telescoping Steering Column | | Memory Settings -inc: Door Mirrors and Pedals |
| Memory Settings -inc: Door Mirrors | | Steering Wheel and Pedals |
| Mini Overhead Console w/Storage and 3 12V DC Power Outlets | | Mini Overhead Console w/Storage |
| 3 12V DC Power Outlets and 2 120V AC Power Outlets | | Mini Overhead Console |
| 3 12V DC Power Outlets and 2 120V AC Power Outlets | | Mobile Hotspot Internet Access |
| Outside Temp Gauge | | Passenger Seat |
| Passenger Visor Vanity Mirror | | Perimeter Alarm |
| Pickup Cargo Box Lights | | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| Power Adjustable Pedals | | Power Door Locks w/Autolock Feature |
| Power Rear Windows | | Power Tilt/Telescoping Steering Column |
| Proximity Key For Doors And Push Button Start | | Rear Cupholder |
| Redundant Digital Speedometer | | Remote Keyless Entry w/Integrated Key Transmitter |
| Illuminated Entry and Panic Button | | Remote Releases -Inc: Keyfob Cargo Access |
| Securilock Anti-Theft Ignition (pats) Immobilizer | | Smart Device Remote Engine Start |
| SYNC 3 -inc: enhanced voice recognition communications and entertainment system | | 8" LCD capacitive touchscreen in center stack w/swipe capability |
| pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system | | AppLink |
| 911 Assist | | Apple CarPlay and Android Auto and 2 smart charging USB ports |
| Note: SYNC A | | Trip Computer |
| Unique Leather Bucket Seats -inc: 4-way adjustable driver/passenger headrests | | heated and ventilated 10-way power driver and passenger w/power lumbar |
| memory driver's seat | | flow-through console and floor shifter |
| Urethane Gear Shifter Material | | Voice Activated Dual Zone Front Automatic Air Conditioning |
| Voice-Activated Touchscreen Navigation System -inc: pinch-to-zoom capability | | SiriusXM Traffic and Travel Link |
| Note: SiriusXM Traffic and Travel Link includes a 5-year prepaid subscription | | SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii |
| SiriusXM audio and data services each require a subscription sold separately | | or |
| 1450# Maximum Payload | | 1680# Maximum Payload |
| 1690# Maximum Payload | | 200 Amp Alternator |
| 2080# Maximum Payload | | 26 Gal. Fuel Tank |
| 3.31 Axle Ratio | | 3.55 Axle Ratio |
| 3.73 Axle Ratio | | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front And Rear Vented Discs | | Brake Assist |
| Hill Hold Control and Electric Parking Brake | | 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection |
| Auto Locking Hubs | | Automatic Full-Time Four-Wheel Drive |
| Class IV Trailer Hitch Receiver -inc: towing capability up to 5 | | 000 lbs |
| on 3.3L V6 PFDI engine (99B) and 2.7L EcoBoost engine (99P) or up to 7 | | 000 lbs |
| on 3.5L EcoBoost engine (99G) and 5.0L V8 engine (995) | | smart trailer tow connector and 4-pin/7-pin wiring harness Ordering the Trailer Tow Package does not include Integrated Brake Controller (67T |
| Double Wishbone Front Suspension w/Coil Springs | | Electric Power-Assist Speed-Sensing Steering |
| Electronic Transfer Case | | Engine: 2.7L V6 EcoBoost -inc: auto start-stop technology |
| Engine: 3.3L V6 PFDI -inc: auto start-stop technology and flex-fuel capability | | Engine: 3.5L V6 EcoBoost -inc: auto start-stop technology |
| Engine: 5.0L V8 -inc: auto start-stop technology and flex-fuel capability |
| Front Anti-Roll Bar | | GVWR: 6 |
| 500 lbs Payload Package | | GVWR: 6 |
| 600 lbs Payload Package | | GVWR: 6 |
| 750 lbs Payload Package | | GVWR: 7 |
| 000 lbs Payload Package | | GVWR: 7 |
| 050 lbs Payload Package | | HD Shock Absorbers |
| Integrated Trailer Brake Controller | | Part-Time Four-Wheel Drive |
| Single Stainless Steel Exhaust | | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Solid Axle Rear Suspension w/Leaf Springs | | Towing Equipment -inc: Brake Controller and Trailer Sway Control |
| Towing Equipment -inc: Trailer Sway Control | | Trailer Wiring Harness |
| Transmission w/SelectShift Sequential Shift Control | | Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal/tow-haul/snow-wet/EcoSelect/sport |
| Transmission: Electronic 6-Speed Automatic -inc: selectable drive modes: normal/tow-haul/sport | | 360 Camera Front Camera |
| 360 Camera Left Side Camera | | 360 Camera Right Side Camera |
| ABS And Driveline Traction Control | | Active Park Assist Automated Parking Sensors |
| Aerial View Camera System | | Airbag Occupancy Sensor |
| and Cross Traffic Alert | | Back-Up Camera |
| BLIS Blind Spot | | Collision Warning-Front |
| Dual Stage Driver And Passenger Front Airbags | | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Electronic Stability Control (ESC) And Roll Stability Control (RSC) | | Forward Collision Warning and Cross Traffic Alert |
| Lane Keeping Alert Lane Departure Warning | | Lane Keeping Alert Lane Keeping Assist |
| Mykey System -inc: Top Speed Limiter | | Audio Volume Limiter |
| Early Low Fuel Warning | | Programmable Sound Chimes and Beltminder w/Audio Mute |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | | Height Adjusters and Pretensioners |
| Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point | | Height Adjusters |
| Pretensioners and 2 Rear Inflatable | | Rear Child Safety Locks |
| Rear Parking Sensors | | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| Side Impact Beams | | Tire Specific Low Tire Pressure Warning |